Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Collins | William | - | 550 |
Connolly | William Michael | - | 551 |
Cook | Aaron | 1641 - 1730 | 552 |
Cook | Aaron | - | 553 |
Cook | Sarah | 1662 - | 554 |
Cooke | Anne | - | 555 |
Cooper | Lydia | - | 556 |
Coppious | Sonora | - | 557 |
County | George Savage of Lane | - | 558 |
County | Mrs. L. Hulbert of Linn | - | 559 |
Craig | John | - | 560 |
Crain | Andrew | - | 561 |
Crain | Janet | - | 562 |
Crain | Joseph | - | 564 |
Crain | Joseph | - | 563 |
Crain | Sarah | - | 565 |
Crain | William | - | 566 |
Crawford | Mary | - | 567 |
Cremer | Catherine | - | 568 |
Cribbins | Ivan | - | 569 |
Cribbins | Margaret | - | 570 |
Cribbins | Martha M. | - | 571 |
Crisman | Angeline | - | 572 |
Crisman | Anna May | - | 573 |
Crisman | Benjamin | 16 NOV 1826 - 05 AUG 1900 | 574 |
Displaying 351 - 375