Displaying 251 - 274
Surname | Name | Dates | Link |
---|---|---|---|
Brisbin | Sarah | 15 OCT 1794 - 19 APR 1816 | 450 |
Brisbin | Sarah "Sally" | 1784 - 13 NOV 1865 | 451 |
Brisbin | Sarah Jane | 1842 - 22 APR 1915 | 452 |
Brisbin | Sarah M. | 09 FEB 1804 - 24 MAR 1859 | 453 |
Brisbin | Son | - | 454 |
Brisbin | Walter Marion | 26 JUL 1886 - 22 FEB 1973 | 455 |
Brisbin | Wilburn Alexander | 11 DEC 1875 - 07 JAN 1951 | 456 |
Brisbin | Willettie | 10 APR 1856 - 1923 | 457 |
Brisbin | William | - | 458 |
Brisbin | William | ABT 1770 - AFT 16 DEC 1843 | 460 |
Brisbin | William | 11 MAR 1706/07 - | 463 |
Brisbin | William | BET 1776 AND 1780 - AFT 1834 | 461 |
Brisbin | William | BET 1757 AND 1758 - 20 APR 1809 | 459 |
Brisbin | William | 22 FEB 1784 - 19 NOV 1822 | 462 |
Brisbin | William Moore | 18 AUG 1815 - 31 MAR 1881 | 464 |
Brooks | Mary "Polly" | 1814 - | 466 |
Brough | Samuel Chese | 1627 - 1673 | 467 |
Brown | Joseph | - | 468 |
Brown | Sarah | - 1691 | 469 |
Brown | Susan | - | 470 |
Brown | Vivian Mae | 05 SEP 1904 - 13 MAY 1984 | 471 |
Brown | William Collins | - | 472 |
Bunton | James | - 1854 | 473 |
Bunton | Letitia | - | 474 |
Displaying 251 - 274