Displaying 401 - 424
Surname | Name | Dates | Link |
---|---|---|---|
Crisman | Lona | - | 600 |
Crisman | LuLu May | - | 601 |
Crisman | Lydia | - | 602 |
Crisman | Margaret | - | 603 |
Crisman | Marion | - | 604 |
Crisman | Marjorie Ruth | 28 NOV 1891 - OCT 1960 | 605 |
Crisman | Mary Jane | - | 606 |
Crisman | Newton | 22 APR 1865 - 07 APR 1893 | 607 |
Crisman | Rachel | - | 608 |
Crisman | Roy | - | 609 |
Crisman | Ruth | - | 611 |
Crisman | Ruth | - | 610 |
Crisman | Sarah | - | 612 |
Crisman | Seward | 19 SEP 1863 - 12 JUN 1864 | 613 |
Crisman | Theodore | 25 FEB 1856 - 08 FEB 1860 | 614 |
Crisman | Thomas | - | 615 |
Crisman | William | - | 616 |
Crowley | Arthur | ABT 1878 - | 618 |
Crowley | Augustine | ABT 1871 - | 619 |
Crowley | Augustus | ABT 1876 - | 620 |
Crowley | Augustus Francis | 16 DEC 1907 - 22 JUN 1981 | 621 |
Crowley | Barbara | 1906 - 1931 | 622 |
Crowley | David | - | 623 |
Crowley | David | ABT 1869 - | 624 |
Displaying 401 - 424