Ancestors
? | ||||||
? | ||||||
Family Chart
PARENT (M) William Collins | |||
Birth | |||
Death | |||
Marriage | to Rachel Catherine Belieu | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel Catherine Belieu | |||
Birth | 1833 | ||
Death | |||
Marriage | to William Collins | ||
Marriage | to Simeon Starkey | ||
Marriage | to Edward F. Gibler | ||
Father | Jesse Ballou\Belieu | ||
Mother | Catherine Mums | ||
CHILDREN |
PARENT (M) Simeon Starkey | |||
Birth | |||
Death | |||
Marriage | to Rachel Catherine Belieu | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel Catherine Belieu | |||
Birth | 1833 | ||
Death | |||
Marriage | to William Collins | ||
Marriage | to Simeon Starkey | ||
Marriage | to Edward F. Gibler | ||
Father | Jesse Ballou\Belieu | ||
Mother | Catherine Mums | ||
CHILDREN |
PARENT (M) Edward F. Gibler | |||
Birth | |||
Death | |||
Marriage | to Rachel Catherine Belieu | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel Catherine Belieu | |||
Birth | 1833 | ||
Death | |||
Marriage | to William Collins | ||
Marriage | to Simeon Starkey | ||
Marriage | to Edward F. Gibler | ||
Father | Jesse Ballou\Belieu | ||
Mother | Catherine Mums | ||
CHILDREN |
Facts
- 1833 - Birth -