Theresa Renz died sometime between 1910 and 1920. She shows up on the1910 census as living in Leavenworth Ward 5, Leavenworth, KS, but doesnot appear in the 1920 census.
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Chart
| PARENT (M) Zacheus Renz | |||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
| Marriage | 1850 | to Theresa Gramer at Germany | |
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Father | Joseph Renz | ||
| Mother | Elisabeth A Grammer | ||
| PARENT (F) Theresa Gramer | |||
| Birth | ABT 1828 | Germany | |
| Death | |||
| Marriage | 1850 | to Zacheus Renz at Germany | |
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Theresa Renz | ||
| Birth | 1860 | Missouri, USA | |
| Death | 1946 | Farley Cemetery in Platte County, Missouri, USA | |
| M | Simon Renz | ||
| Birth | |||
| Death | |||
| F | Elizabeth (Lizzie) Renz | ||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| M | John Renz | ||
| Birth | |||
| Death | |||
| F | Lena Renz | ||
| Birth | |||
| Death | |||
| F | Dora Renz | ||
| Birth | |||
| Death | |||
| F | Pauina Renz | ||
| Birth | |||
| Death | |||
| PARENT (M) Zacheus Renz | |||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
| Marriage | 1850 | to Theresa Gramer at Germany | |
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Father | Joseph Renz | ||
| Mother | Elisabeth A Grammer | ||
| PARENT (F) Theresa Gramer | |||
| Birth | ABT 1828 | Germany | |
| Death | |||
| Marriage | 1850 | to Zacheus Renz at Germany | |
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Theresa Renz | ||
| Birth | 1860 | Missouri, USA | |
| Death | 1946 | Farley Cemetery in Platte County, Missouri, USA | |
| M | Simon Renz | ||
| Birth | |||
| Death | |||
| F | Elizabeth (Lizzie) Renz | ||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| M | John Renz | ||
| Birth | |||
| Death | |||
| F | Lena Renz | ||
| Birth | |||
| Death | |||
| F | Dora Renz | ||
| Birth | |||
| Death | |||
| F | Pauina Renz | ||
| Birth | |||
| Death | |||
| PARENT (M) Zacheus Renz | |||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
| Marriage | 1850 | to Theresa Gramer at Germany | |
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Father | Joseph Renz | ||
| Mother | Elisabeth A Grammer | ||
| PARENT (F) Theresa Gramer | |||
| Birth | ABT 1828 | Germany | |
| Death | |||
| Marriage | 1850 | to Zacheus Renz at Germany | |
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Theresa Renz | ||
| Birth | 1860 | Missouri, USA | |
| Death | 1946 | Farley Cemetery in Platte County, Missouri, USA | |
| M | Simon Renz | ||
| Birth | |||
| Death | |||
| F | Elizabeth (Lizzie) Renz | ||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| M | John Renz | ||
| Birth | |||
| Death | |||
| F | Lena Renz | ||
| Birth | |||
| Death | |||
| F | Dora Renz | ||
| Birth | |||
| Death | |||
| F | Pauina Renz | ||
| Birth | |||
| Death | |||
| PARENT (M) Zacheus Renz | |||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
| Marriage | 1850 | to Theresa Gramer at Germany | |
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Father | Joseph Renz | ||
| Mother | Elisabeth A Grammer | ||
| PARENT (F) Theresa Gramer | |||
| Birth | ABT 1828 | Germany | |
| Death | |||
| Marriage | 1850 | to Zacheus Renz at Germany | |
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Theresa Renz | ||
| Birth | 1860 | Missouri, USA | |
| Death | 1946 | Farley Cemetery in Platte County, Missouri, USA | |
| M | Simon Renz | ||
| Birth | |||
| Death | |||
| F | Elizabeth (Lizzie) Renz | ||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| M | John Renz | ||
| Birth | |||
| Death | |||
| F | Lena Renz | ||
| Birth | |||
| Death | |||
| F | Dora Renz | ||
| Birth | |||
| Death | |||
| F | Pauina Renz | ||
| Birth | |||
| Death | |||
| PARENT (M) Zacheus Renz | |||
| Birth | 13 OCT 1826 | Ergenzingen, Tubingen, Baden-W?rttemberg, Germany | |
| Death | 28 SEP 1886 | Weston, Platte, Missouri, USA | |
| Marriage | 1850 | to Theresa Gramer at Germany | |
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Marriage | to Theresa Gramer | ||
| Father | Joseph Renz | ||
| Mother | Elisabeth A Grammer | ||
| PARENT (F) Theresa Gramer | |||
| Birth | ABT 1828 | Germany | |
| Death | |||
| Marriage | 1850 | to Zacheus Renz at Germany | |
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Marriage | to Zacheus Renz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Theresa Renz | ||
| Birth | 1860 | Missouri, USA | |
| Death | 1946 | Farley Cemetery in Platte County, Missouri, USA | |
| M | Simon Renz | ||
| Birth | |||
| Death | |||
| F | Elizabeth (Lizzie) Renz | ||
| Birth | 27 DEC 1855 | Weston, Platte, Missouri, USA | |
| Death | 04 SEP 1928 | Aztec, San Juan, New Mexico, USA | |
| M | John Renz | ||
| Birth | |||
| Death | |||
| F | Lena Renz | ||
| Birth | |||
| Death | |||
| F | Dora Renz | ||
| Birth | |||
| Death | |||
| F | Pauina Renz | ||
| Birth | |||
| Death | |||
Facts
- ABT 1828 - Birth - ; Germany
Laura's Genealogy
