Displaying 926 - 950
Surname | Name | Dates | Link |
---|---|---|---|
Naylor | Ignatius Wesley | 25 JAN 1804 - 31 JAN 1876 | 1123 |
Naylor | Infant | 12 SEP 1881 - 12 SEP 1881 | 1124 |
Naylor | Isadora | 21 MAR 1867 - 07 DEC 1941 | 1125 |
Naylor | James Richard | 06 MAY 1869 - 03 OCT 1870 | 1126 |
Naylor | Laura Belle | 22 DEC 1879 - 06 JAN 1964 | 1127 |
Naylor | Mary Elizabeth | 09 SEP 1855 - 27 DEC 1937 | 1128 |
Naylor | Paul | BET 1779 AND 1780 - APR 1814 | 1129 |
Naylor | Rose | 03 AUG 1862 - 22 MAY 1925 | 1130 |
Naylor | Sara | 26 DEC 1863 - 10 JUL 1957 | 1131 |
Naylor | Susan Sophia | 23 MAR 1857 - 19 DEC 1860 | 1132 |
Naylor | Tilman | 25 DEC 1833 - 16 JUN 1913 | 1133 |
Naylor | William Dills | 30 JUL 1873 - 14 SEP 1941 | 1134 |
Neal | Matilda | - | 1135 |
Noyes | Bridget | 1708 - 24 OCT 1774 | 1136 |
Noyes | James | 11 MAR 1639/40 - 20 DEC 1719 | 1139 |
Noyes | James | 1677 - 1702 | 1137 |
Noyes | James | 1608 - 1656 | 1138 |
Noyes | William | - | 1140 |
O'Leary | Patty | - | 1141 |
Oliver | Archie | - | 1142 |
Olson | Howard Emanuel | - | 1143 |
Owens | Humillis | - | 1144 |
Packer | Margaret | - | 1145 |
Parker | Anne | - | 1146 |
Pasley | Moses | - | 1147 |
Displaying 926 - 950