Home / Person Index

Person Index

Displaying 926 - 950
SurnameNameDatesLink
NaylorIgnatius Wesley 25 JAN 1804 - 31 JAN 18761123
NaylorInfant 12 SEP 1881 - 12 SEP 18811124
NaylorIsadora 21 MAR 1867 - 07 DEC 19411125
NaylorJames Richard 06 MAY 1869 - 03 OCT 18701126
NaylorLaura Belle 22 DEC 1879 - 06 JAN 19641127
NaylorMary Elizabeth 09 SEP 1855 - 27 DEC 19371128
NaylorPaul BET 1779 AND 1780 - APR 18141129
NaylorRose 03 AUG 1862 - 22 MAY 19251130
NaylorSara 26 DEC 1863 - 10 JUL 19571131
NaylorSusan Sophia 23 MAR 1857 - 19 DEC 18601132
NaylorTilman 25 DEC 1833 - 16 JUN 19131133
NaylorWilliam Dills 30 JUL 1873 - 14 SEP 19411134
NealMatilda - 1135
NoyesBridget 1708 - 24 OCT 17741136
NoyesJames 11 MAR 1639/40 - 20 DEC 17191139
NoyesJames 1677 - 17021137
NoyesJames 1608 - 16561138
NoyesWilliam - 1140
O'LearyPatty - 1141
OliverArchie - 1142
OlsonHoward Emanuel - 1143
OwensHumillis - 1144
PackerMargaret - 1145
ParkerAnne - 1146
PasleyMoses - 1147
Displaying 926 - 950