Displaying 1026 - 1050
| Surname | Name | Dates | Link |
|---|---|---|---|
| Schure | Albert | - | 1223 |
| Schure | Christopher | - | 1224 |
| Schure | Florence W. | - | 1225 |
| Schure | Frank | - | 1226 |
| Schure | Fred Clarence | 05 FEB 1902 - 02 MAR 1968 | 1227 |
| Schure | Pearl Wilmina | 12 JAN 1900 - 15 DEC 1987 | 1228 |
| Schwab | Emma Elizabeth | - | 1229 |
| Sell | Annie C. | 25 APR 1869 - 11 JUN 1953 | 1230 |
| Sell | Theodore | - | 1231 |
| Shae | Edward | - | 1232 |
| Sharland | Elizabeth Sharlow Or Sharon Or | - | 1233 |
| Sharp | John Albert | - | 1234 |
| Shaunce | Doritha | - | 1235 |
| Sherman | Sarah | - | 1236 |
| Shields | Benjamin | 15 FEB 1866 - | 1237 |
| Shields | Cora | - | 1238 |
| Shields | Frank | - | 1239 |
| Shields | Harry Halpain | - | 1240 |
| Shields | Lillie May | - | 1241 |
| Shields | Madge | - | 1242 |
| Shields | Mettie Elizabeth | - | 1243 |
| Shirk | Alice F. | - | 1244 |
| Shrum | Wade | - | 1245 |
| Simmons | Isabelle | - AFT APR 1773 | 1246 |
| Sims | Samuel | - | 1247 |
Displaying 1026 - 1050
Laura's Genealogy