Displaying 226 - 246
Surname | Name | Dates | Link |
---|---|---|---|
Brisbin | Margaret | - | 425 |
Brisbin | Maria | - | 426 |
Brisbin | Mary | 20 AUG 1789 - BEF JAN 1844 | 428 |
Brisbin | Mary | AFT 1765 - BEF 1811 | 429 |
Brisbin | Mary | - | 427 |
Brisbin | Mary "Polly" Boyd | ABT 1798 - UNKNOWN | 430 |
Brisbin | Mary Clark | BEF 07 MAY 1838 - AFT 1865 | 431 |
Brisbin | Mary Jane | 06 FEB 1858 - 1945 | 433 |
Brisbin | Maxine | - | 435 |
Brisbin | Myrtle Ellen | 14 AUG 1894 - 24 JAN 1940 | 437 |
Brisbin | Nancy Addie | 14 FEB 1870 - 30 OCT 1952 | 438 |
Brisbin | Nancy Craig | 05 NOV 1813 - 27 JAN 1864 | 439 |
Brisbin | Nancy Minerva | 07 APR 1852 - | 440 |
Brisbin | Ona Emily | 20 SEP 1896 - 03 MAY 1986 | 442 |
Brisbin | Rose Hibbard | 06 JUN 1902 - 30 SEP 1979 | 443 |
Brisbin | Samuel | 04 AUG 1804 - 26 FEB 1886 | 446 |
Brisbin | Samuel | ABT 1790 - 1861 | 445 |
Brisbin | Samuel | 1784 - 05 APR 1852 | 444 |
Brisbin | Samuel | AFT 1815 - | 447 |
Brisbin | Samuel Ralph | 10 JUL 1898 - 02 FEB 1968 | 448 |
Brisbin | Samuel Rice | 31 JUL 1860 - 21 JUN 1931 | 449 |
Displaying 226 - 246