Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Brisbin | Frances E. | 30 JUL 1865 - 1911 | 375 |
Brisbin | George Alvin | 21 OCT 1917 - 21 JUL 1988 | 376 |
Brisbin | George Mytinger | - | 377 |
Brisbin | Greg | - | 378 |
Brisbin | Haskell Garland | 16 JUL 1912 - | 379 |
Brisbin | Helen | 1910 - | 380 |
Brisbin | Henry | 16 JUL 1784 - MAY 1827 | 381 |
Brisbin | Henry Hurst | 10 NOV 1847 - 08 MAR 1852 | 382 |
Brisbin | Henry William | 13 APR 1847 - 30 APR 1921 | 383 |
Brisbin | Henry William | 1872 - 1926 | 384 |
Brisbin | Horrie Lee | 25 NOV 1919 - SEP 1946 | 386 |
Brisbin | Horrie Lee | 16 JUN 1902 - 22 NOV 1964 | 385 |
Brisbin | Hubert Alexander | 11 JUL 1910 - 04 MAR 1989 | 387 |
Brisbin | Hurshell Irvin | 14 APR 1906 - | 388 |
Brisbin | Isabella | 10 JUL 1768 - 1832 | 389 |
Brisbin | Isabella S. | 04 MAR 1844 - 29 JAN 1915 | 390 |
Brisbin | Isabella Simmons | 10 JAN 1802 - 31 AUG 1879 | 391 |
Brisbin | Jacob | - | 392 |
Brisbin | James | - | 393 |
Brisbin | James | 23 AUG 1787 - 05 NOV 1848 | 395 |
Brisbin | James | 31 JAN 1774 - 20 SEP 1806 | 394 |
Brisbin | James | 08 JAN 1834 - 02 AUG 1901 | 396 |
Brisbin | James Brown | ABT 1788 - UNKNOWN | 397 |
Brisbin | James C. | - | 398 |
Brisbin | James Maybe Woods | BEF 1780 - BET 1815 AND 1822 | 399 |
Displaying 176 - 200