Displaying 201 - 223
Surname | Name | Dates | Link |
---|---|---|---|
Brisbin | James Sanks | 1837 - 1892 | 400 |
Brisbin | Jane | ABT 1794 - 1818 | 401 |
Brisbin | Jane Eliza | BEF 24 AUG 1839 - | 402 |
Brisbin | Jane Miller | 22 JAN 1809 - 06 MAY 1858 | 403 |
Brisbin | Joe Edwin "Clarence" | 20 JAN 1885 - | 404 |
Brisbin | John | ABT 1765 - BEF 1843 | 405 |
Brisbin | John | ABT 1782 - 23 OCT 1846 | 407 |
Brisbin | John | - | 406 |
Brisbin | John Clark | 30 DEC 1796 - 25 MAY 1854 | 408 |
Brisbin | John H. | 1870 - | 409 |
Brisbin | John Wesley | 11 MAY 1844 - | 410 |
Brisbin | Joseph | 15 FEB 1800 - | 411 |
Brisbin | Joshua | ABT 1783 - | 412 |
Brisbin | Julia | - | 413 |
Brisbin | Julie | - | 414 |
Brisbin | Lawerence E. | MAR 1887 - MAR 1978 | 415 |
Brisbin | Lee E. | 01 APR 1889 - 28 MAY 1934 | 416 |
Brisbin | Lewis | - | 418 |
Brisbin | Lillie | APR 1882 - 01 JUN 1950 | 419 |
Brisbin | Lucinda E. "Cinda" | 05 DEC 1853 - 03 MAR 1930 | 421 |
Brisbin | Lucy Delilah | - 18 OCT 1931 | 422 |
Brisbin | Lydia A. | 28 DEC 1862 - 1908 | 423 |
Brisbin | Mamie | 1879 - 13 DEC 1951 | 424 |
Displaying 201 - 223