Displaying 26 - 49
| Surname | Name | Dates | Link |
|---|---|---|---|
| Audrey | - | 225 | |
| Augustine | James Franklin | - | 226 |
| Austin | Anthony | 1635 - 1708 | 228 |
| Austin | Arva Owens | 14 FEB 1791 - 1863 | 229 |
| Austin | Charles Henry | 19 JAN 1860 - 25 MAR 1937 | 230 |
| Austin | Charles L. | - | 231 |
| Austin | Chauncey H. | 18 SEP 1832 - 18 NOV 1908 | 232 |
| Austin | Chauncey H. | - | 233 |
| Austin | Clarence Eugene | 07 MAR 1884 - 10 FEB 1953 | 234 |
| Austin | Clarence Henry | 07 AUG 1909 - | 235 |
| Austin | Elmer Randall | 30 OCT 1913 - | 236 |
| Austin | Gad | 15 Oct 1733 - 1828 | 238 |
| Austin | Genevieve | - | 237 |
| Austin | Harriett | 11 APR 1908 - 01 MAY 1989 | 239 |
| Austin | Holman Freeman | 25 FEB 1911 - 30 DEC 1932 | 240 |
| Austin | Louella | - | 241 |
| Austin | Marjorie | 22 JAN 1898 - | 242 |
| Austin | Nathaniel | 15 Sept 1765 - 6 May 1803 | 243 |
| Austin | Nathaniel | 20 March 1678 - 12 Dec 1760 | 245 |
| Austin | Nathaniel | 23 May 1703 - 13 April 177 | 244 |
| Austin | Randall | - | 246 |
| Austin | Thelma | 25 NOV 1906 - | 247 |
| Austin | Wilbur Ross | 28 APR 1912 - | 248 |
| Averill | Alfred | - | 249 |
Displaying 26 - 49
Laura's Genealogy