Displaying 51 - 74
Surname | Name | Dates | Link |
---|---|---|---|
Averill | Harriet | OCT 1873 - UNKNOWN | 250 |
Bailey | Ruth Ann | - | 251 |
Baldwin | James M. | 03 NOV 1852 - | 252 |
Ballou\Belieu | Archibald | 1854 - | 253 |
Ballou\Belieu | Jesse | 15 DEC 1814 - NOV 1862 | 254 |
Barbar | Mary Or Marcy | - | 255 |
Barber | James | - | 256 |
Barnard | Charles Nathan | 18 NOV 1839 - | 257 |
Barnard | George L. | - | 258 |
Barnard | Gladys | 27 FEB 1885 - 06 JAN 1968 | 259 |
Barnett | John | - | 260 |
Barr | Elizabeth | - | 261 |
Barr | John | - | 262 |
Barr | John | - | 263 |
Barr | Robert | - | 264 |
Bashore | Joseph Elmer | - 06 JUL 1943 | 266 |
Belieu | Alvin | - | 267 |
Belieu | America Catherine | 18 MAR 1851 - 23 JUL 1939 | 268 |
Belieu | Belinda C. | 1839 - | 269 |
Belieu | Belle | - | 270 |
Belieu | Benjamin Franklin | 1851 - 1922 | 271 |
Belieu | Claude Lake | 08 JUN 1892 - 22 DEC 1907 | 272 |
Belieu | Collet Abraham | 29 DEC 1841 - 15 JAN 1906 | 273 |
Belieu | Daniel | 1849 - BEF 1860 | 275 |
Displaying 51 - 74