Displaying 326 - 344
| Surname | Name | Dates | Link |
|---|---|---|---|
| Co | Mrs. J.E. Morrow of Washington | - | 525 |
| Coddington | Mary | - | 526 |
| Cohn | Abraham | 28 APR 1859 - 27 JAN 1934 | 527 |
| Cohn | Bud | - | 529 |
| Cohn | Delaney Jane | 25 NOV 1999 - | 531 |
| Cohn | Dora | 20 JUN 1870 - AFT 1940 | 532 |
| Cohn | Harry B. | 10 FEB 1891 - 14 SEP 1964 | 534 |
| Cohn | Herman | - 09 AUG 1879 | 535 |
| Cohn | Hyman | JAN 1861 - | 536 |
| Cohn | Lotta V. | 30 JUL 1889 - | 537 |
| Cohn | Marie | - | 538 |
| Cohn | Mary | 20 JUN 1870 - | 539 |
| Cohn | Melanie B. | 20 MAY 1910 - | 540 |
| Cohn | Robert Alan | 10 SEP 1937 - 30 SEP 1991 | 543 |
| Cohn | Sam | 31 OCT 1901 - 18 NOV 1979 | 544 |
| Cohn | Samuel | 01 MAR 1864 - 23 SEP 1940 | 545 |
| Collet | Elizabeth | 03 SEP 1819 - 03 FEB 1864 | 547 |
| Collett | Abraham | - | 548 |
| Collier | Joseph J. | - | 549 |
Displaying 326 - 344
Laura's Genealogy