Displaying 476 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Dixie | - | 674 | |
Dixon | James | 09 JUL 1902 - | 675 |
Dorcas | - | 676 | |
Dorothy | - | 677 | |
Douglass | Betsy | 1798 - 09 NOV 1835 | 678 |
Douglass | Richard | 11 OCT 1775 - | 679 |
Dow | Lorenzo | 15 FEB 1882 - | 680 |
Dunbar | Mary E. | - | 681 |
Dunbar | Ralph Oregon | - | 682 |
Dunbar | Rice | 06 FEB 1802 - 15 SEP 1870 | 683 |
Dunn | Robert | 18 FEB 1814 - 31 MAY 1886 | 684 |
Dunn | Susannah J. | 19 MAY 1839 - 07 JUL 1910 | 685 |
Durant | Edward | - | 686 |
Easterbrook | Joesph | - | 687 |
Elizabeth | BEF 1664 - | 693 | |
Elizabeth | - | 688 | |
Elizabeth | - | 690 | |
Elizabeth | - | 691 | |
Elizabeth | - | 695 | |
Elizabeth | - | 692 | |
Elizabeth | BEF 1760 - | 689 | |
Elizabeth | - | 694 | |
Elkins | Alfred | BEF 1807 - 1836 | 696 |
Elkins | Rebecca Jane | 28 JAN 1837 - 15 JUL 1913 | 697 |
Ellis | Nancy | - | 698 |
Displaying 476 - 500