Displaying 951 - 975
| Surname | Name | Dates | Link |
|---|---|---|---|
| Patterson | Robert | - | 1148 |
| Pearson | Bartholomew | - | 1149 |
| Pearson | Benjamin | 01 APR 1658 - 16 JUN 1731 | 1150 |
| Pearson | John | 1643 - | 1152 |
| Pearson | John | 22 OCT 1727 - | 1151 |
| Pearson | Joseph | 07 OCT 1804 - 24 NOV 1858 | 1153 |
| Pearson | Joseph | 1759 - 15 AUG 1840 | 1154 |
| Pearson | Theresa | 16 SEP 1835 - 12 OCT 1861 | 1155 |
| Pedersen | Ingeborg Serina | 29 SEP 1832 - 25 JUL 1885 | 1156 |
| Pell | mr. | - | 1157 |
| Pendleton | Mrs. Dollie Turner of | - | 1158 |
| Peters | Lavinnia L. | - | 1159 |
| Peterson | Amy | - | 1160 |
| Peterson | Carolyn | - | 1161 |
| Peterson | Holt | - | 1162 |
| Peterson | John | - | 1163 |
| Peterson | Kaisa | 1844 - 14 OCT 1914 | 1164 |
| Peterson | Kathryn | - | 1165 |
| Peterson | Martha | - | 1166 |
| Pierce | Charles | - | 1167 |
| Pierce | Janet | - | 1168 |
| Poston | John A. | - | 1169 |
| Pratt | Caroline | 05 MAR 1844 - 24 APR 1924 | 1170 |
| Priebe | Elmer R. | - | 1171 |
| Randall | Addis E. | 28 DEC 1830 - 02 DEC 1909 | 1172 |
Displaying 951 - 975
Laura's Genealogy