Displaying 1101 - 1121
| Surname | Name | Dates | Link |
|---|---|---|---|
| Titus | Hannah | 28 OCT 1822 - 08 APR 1896 | 1298 |
| Toone | Lewis | - | 1299 |
| Toone | Sarah | - 11 DEC 1832 | 1300 |
| Unknown | Hannah | - | 1301 |
| unknown | Mary | - | 1302 |
| Valdez | Boyde | - 1994 | 1303 |
| Van Horn | Edward | - | 1306 |
| Varnes | Mary | - | 1309 |
| Vick | William | - | 1310 |
| W. | Susan N. | - | 1311 |
| Wales A. | 07 APR 1898 - 06 MAR 1933 | 1312 | |
| Walker | Delilah Cumine | 27 JUN 1847 - 06 NOV 1909 | 1313 |
| Walker | Hiram | - | 1314 |
| Walker | Margaret | - | 1315 |
| Walker | Mittie | - | 1316 |
| Walsh | - | 1317 | |
| Walter | Marion | 1909 - | 1318 |
| Watson | David | 07 OCT 1734 - | 1319 |
| Watson | Elizabeth | BET 1740 AND 1741 - | 1320 |
| Watson | Hannah | ABT 1735 - | 1321 |
| Watson | James | 1743 - | 1322 |
Displaying 1101 - 1121
Laura's Genealogy