Displaying 1126 - 1150
Surname | Name | Dates | Link |
---|---|---|---|
Watson | John | ABT 1710 - 17 JAN 1757 | 1323 |
Watson | Susanna | ABT 1738 - | 1324 |
Werner | Cuthiba Joanna | - | 1325 |
Westwood | Sarah | - | 1326 |
Whitsett | Hazel | - | 1327 |
Wildy | Edgar | - | 1328 |
Williams | Doris | - | 1329 |
Williams | Hattie | - | 1330 |
Williams | Jason | - | 1331 |
Williams | Lee R. | - | 1332 |
Williams | Merle | - | 1333 |
Williams | Norma | - | 1334 |
Willington | Martha | - 1764 | 1335 |
Wilmot | Eleanor | 1610 - JUN 1677 | 1336 |
Wilson | Charles | - | 1337 |
Winters | Ruby | - | 1338 |
Wlmendorf | Wm. | - | 1339 |
Woodhead | Mary | - | 1340 |
Woods | George | - | 1341 |
Woods | Samuel | - | 1342 |
Woods | Widow Mary Elizabeth | - | 1343 |
Yanney | Lizzie | - | 1344 |
Yingling | Mercelas | 24 DEC 1774 - 24 OCT 1859 | 1345 |
Young | Henry Harrison | 09 APR 1844 - 14 JUN 1926 | 1346 |
Young | May | 02 MAR 1881 - 13 JAN 1915 | 1347 |
Displaying 1126 - 1150