Displaying 1076 - 1098
Surname | Name | Dates | Link |
---|---|---|---|
Stevenson | Anne | - | 1273 |
Stevenson | Peter | - | 1274 |
Stidham | Wayne | - | 1275 |
Stockton | Jane | - | 1276 |
Strang | - | 1277 | |
Stubbs | Flora | - | 1278 |
Stubbs | Lettie M. | - | 1279 |
Sudbury | John Of | - | 1280 |
Summit | Charles Savage of | - | 1281 |
Summit | Mrs. Jasper Miller of | - | 1282 |
Swank | William Carl | - | 1283 |
Taylor | Rebecca McManigal | - | 1284 |
Thomas | Evelyn Francis | - | 1285 |
Thompson | Luella Keeler | - | 1286 |
Thomson | Jeffrey | - | 1287 |
Thomson | Lynn | - | 1288 |
Thomson | Monroe Garth | 13 FEB 1910 - | 1289 |
Thomson | Roy | - | 1290 |
Thresher | Mrs. Frank | - | 1293 |
Thurston | Daniel | - | 1294 |
Thurston | Hannah | - 24 SEP 1731 | 1295 |
Timberlake | Of "St. Louis" | BEF 1781 - 1817 | 1296 |
Timberlake | Sophia | 04 MAY 1811 - ABT 1880 | 1297 |
Displaying 1076 - 1098