Displaying 126 - 149
| Surname | Name | Dates | Link |
|---|---|---|---|
| Belieu | William Henry | 1849 - 1934 | 326 |
| Belieu | William Henry | 11 JUL 1843 - 04 MAR 1921 | 325 |
| Belieu | WIlliam Thomas | - | 327 |
| Bellas | Amelia S. | - | 328 |
| Bellas | Hugh | - | 329 |
| Belle | - | 330 | |
| Benger | Ralph | - | 331 |
| Bennett | Burnice Leah | 28 AUG 1891 - 21 FEB 1970 | 332 |
| Bennett | Thomas | - | 333 |
| Bleakley | George Keefe | 14 DEC 1904 - | 334 |
| Boal | Elizabeth | - | 336 |
| Boyd | Daleen (?) | - | 337 |
| Boynton | Lore | - | 338 |
| Boyts | Floyd W. | - | 339 |
| Brady | Alexander | - | 340 |
| Briedau | Ed | - JAN 1988 | 341 |
| Brisbin | Agnes | ABT 1778 - BET 1831 AND 1832 | 342 |
| Brisbin | Agnes Elizabeth | - | 343 |
| Brisbin | Alexander | 30 MAR 1818 - 05 JUL 1871 | 344 |
| Brisbin | Ann | - | 345 |
| Brisbin | Annie May | 24 SEP 1887 - 21 DEC 1979 | 346 |
| Brisbin | Barbara | AFT 1765 - BEF 1811 | 347 |
| Brisbin | Bertha E. | 11 OCT 1892 - AFT 1987 | 348 |
| Brisbin | Billie Daniel LeVoie | 01 JUL 1922 - 04 FEB 1988 | 349 |
Displaying 126 - 149
Laura's Genealogy